Find Tuition - Top Online Master’s Degrees
| State | Business School Name | Institution | Program Name | Total Tuition | Cost Per Credit Hour | Total Credits | Academic Year | Source Date |
| PA | Carnegie Mellon University (Tepper) | Carnegie Mellon University | M.B.A. | $140,000 | $17,500/semester | 8 semesters | 2021-22 | Jun-21 |
| NC | University of North Carolina--Chapel Hill (Kenan-Flagler) | UNC-Chapel Hill | M.B.A. | $125,589 | $2,026 | 62 | 2020-21 | Jul-21 |
| MI | University of Michigan * | M.B.A. | $125,000 | $2,193 | 57 | 2020-21 | Jul-21 | |
| DC | George Washington University | George Washington University | M.B.A. | $122,933 | $2,215 | 55.5 | 2021-22 | Jun-21 |
| TX | Rice University | M.B.A. | $109,944 | $2,036 | 54 | 2020-21 | Jun-21 | |
| CA | University of Southern California (Marshall) | University of Southern California | M.B.A. | $106,596 | $2,090 | 51 | Jun-21 | |
| CA | University of California-Davis | M.B.A. | $105,480 | $1,465 | 72 | 2020-21 | Jul-21 | |
| CA | Pepperdine University | M.B.A. | $99,840 | $1,920 | 52 | 2021-22 | Jun-21 | |
| NY | Syracuse University (Whitman) | Syracuse University | M.B.A. | $93,636 | $1,734 | 54 | 2021-22 | Jun-21 |
| FL | University of Miami Miami Business School | University of Miami | M.B.A. (Professional) | $92,946 | $2,213 | 42 | 2021-22 | Jul-21 |
| NC | North Carolina State University | M.B.A. (Professional) | $92,640 | $2,316 | 40 | 2021-22 | Jun-21 | |
| TX | Southern Methodist University | M.B.A. | $91,624 | $1,762 | 52 | Jun-21 | ||
| MD | University of Maryland-College Park | M.B.A. | $90,828 | $1,682 | 54 | 2020-21 | Jun-21 | |
| TX | University of Texas--Dallas | University of Texas-Dallas * | M.B.A. | $90,471 | $1,707 | 53 | 2021-22 | Jun-21 |
| DC | American University (Kogod) | American University | M.B.A. | $86,976 | $1,812 | 48 | 2020-21 | Jul-21 |
| CA | Santa Clara University (Leavey) | Santa Clara University | M.B.A. | $83,860 | $1,198 | 70 | 2021-22 | Jun-21 |
| MN | University of Minnesota | M.B.A. | $82,212 | $1,581 | 52 | 2020-21 | Jun-21 | |
| MA | Northeastern University | M.B.A. | $82,000 | $1,640 | 50 | 2021-22 | Jun-21 | |
| WA | University of Washington | M.B.A. | $78,000 | $1,258 | 62 | Jun-21 | ||
| NY | Rochester Institute of Technology | Executive M.B.A. | $78,000 | $1,660 | 47 | 2021-22 | Jul-21 | |
| IN | Indiana University | M.B.A. | $74,520 | $1,380 | 54 | 2020-21 | Jun-21 | |
| NJ | Rutgers University--Camden Rutgers School of Business-Camden | Rutgers University-Camden | M.B.A. | $67,824 | $1,256 | 54 | 2020-21 | Jul-21 |
| NC | Wake Forest University | M.B.A. | $67,815 | $1,507 | 45 | Jun-21 | ||
| PA | Villanova University | Villanova University | M.B.A. | $67,632 | $1,409 | 48 | 2021-22 | Jun-21 |
| PA | Drexel University | M.B.A. | $63,994 | $1,306 | 49 | 2021-22 | Jun-21 | |
| SC | Clemson University | M.B.A. | $62,916 | $1,284 | 49 | 2021-22 | Jul-21 | |
| AZ | Arizona State University (Carey) | Arizona State University | M.B.A. | $61,495 | $1,255 | 49 | 2021-22 | Jun-21 |
| PA | Temple University (Fox) | Temple University | M.B.A. | $60,336 | $1,257 | 48 | 2020-21 | Jul-21 |
| PA | Penn State University-World Campus | M.B.A. | $59,328 | $1,236 | 48 | 2020-21 | Jun-21 | |
| UT | University of Utah (Eccles) | University of Utah | M.B.A. | $58,800 | $1,225 | 48 | 2021-22 | Jun-21 |
| NY | Hofstra University | M.B.A. | $58,710 | $1,545 | 38 | 2021-22 | Jul-21 | |
| FL | University of Florida (Warrington) | University of Florida | M.B.A. | $58,000 | $1,400 | 42 | Jun-21 | |
| IN | Purdue Univerisity * | M.B.A. | $56,000 | $1,167 | 48 | Jul-21 | ||
| AZ | University of Arizona | M.B.A. | $51,525 | $1,145 | 45 | Jun-21 | ||
| TX | Baylor University (Hankamer) | Baylor University | M.B.A. | $51,264 | $854 | 60 | Jun-21 | |
| VA | George Mason University | M.B.A. | $50,496 | $1,052 | 48 | 2020-21 | Jun-21 | |
| MA | Anderson University | Worcester Polytechnic Institute | M.B.A. | $45,000 | $1,250 | 36 | 2021-22 | Jun-21 |
| PA | Lehigh University | M.B.A. | $42,480 | $1,180 | 36 | 2021-22 | Jul-21 | |
| FL | Florida International University | M.B.A. (Professional) | $42,000 | $1,000 | 42 | Jun-21 | ||
| TX | University of Houston | M.B.A. | $41,568 | $866 | 48 | 2021-22 | Jun-21 | |
| VA | Andrews University | Virginia Commonwealth University | M.B.A. | $39,500 | $878 | 45 | Jun-21 | |
| AL | University of Alabama--Birmingham | University of Alabama-Birmingham | M.B.A. | $39,168 | $1,088 | 36 | Jun-21 | |
| OH | University of Cincinnati | University of Cincinnati * | M.B.A. | $38,570 | $1,015 | 38 | Jun-21 | |
| OH | Ohio University * | M.B.A. | $36,645 | $1,047 | 35 | Jun-21 | ||
| KS | University of Kansas | University of Kansas | M.B.A. | $36,330 | $865 | 42 | 2020-21 | Jun-21 |
| CO | University of Colorado-Denver ** | M.B.A. | $36,000 | $750 | 48 | 2021-22 | Jul-21 | |
| MA | University of Massachusetts--Amherst (Isenberg) | UMass-Amherst | M.B.A. | $35,100 | $900 | 39 | Jun-21 | |
| AL | Auburn University (Harbert) | Auburn University | M.B.A. | $35,100 | $900 | 39 | 2020-21 | Jun-21 |
| PA | University of Pittsburgh (Katz) | University of Pittsburgh * | M.B.A. | $34,335 | $1,526 | 22.5 | 2021-22 | Jun-21 |
| MS | University of Mississippi | University of Mississippi | M.B.A. | $32,220 | $895 | 36 | Jun-21 | |
| CA | University of the Redlands | M.B.A. | $31,716 | $881 | 36 | 2021-22 | Jun-21 | |
| FL | Florida State University * | M.B.A. | $31,590 | $810 | 39 | 2020-21 | Jun-21 | |
| IA | University of Maryland--College Park (Smith) | University of Iowa | M.B.A. | $31,500 | $700 | 45 | 2020-21 | Jun-21 |
| NE | University of Nebraska-Lincoln | M.B.A. | $31,200 | $650 | 48 | 2020-21 | Jul-21 | |
| WA | Washington State University | M.B.A. | $30,780 | $855 | 36 | Jul-21 | ||
| FL | Nova Southeastern University | M.B.A. | $29,880 | $996 | 30 | 2021-22 | Jul-21 | |
| IN | Purdue University-Global | M.B.A. | $29,100 | $485 | 60 | Jul-21 | ||
| WI | University of Wisconsin | M.B.A. Consortium | $28,800 | $800 | 36 | 2021-22 | Jul-21 | |
| VA | Liberty University | M.B.A. | $27,675 | $615 | 45 | 2021-22 | Jun-21 | |
| FL | Saint Leo University | M.B.A. | $25,170 | $750 | 33 | 2021-22 | Jun-21 | |
| MD | University of Maryland-University College | M.B.A. | $24,984 | $694 | 36 | 2021-22 | Jun-21 | |
| FL | University of South Florida (Muma) | University of South Florida | M.B.A. | $24,750 | $750 | 33 | Jun-21 | |
| MA | Boston University | M.B.A. | $24,000 | $533 | 45 | Jun-21 | ||
| NH | Southern New Hampshire University | M.B.A. | $22,572 | $627 | 36 | Jun-21 | ||
| TN | University of Memphis (Fogelman) | University of Memphis | M.B.A. | $22,506 | $682 | 33 | Jun-21 | |
| MO | Webster University | M.B.A. | $21,750 | $725 | 30 | 2021-22 | Jun-21 | |
| IL | University of Illinois | M.B.A. | $21,744 | $302 | 72 | 2020-21 | Jun-21 | |
| OK | Oklahoma State University * | M.B.A. | $20,163 | $611 | 33 | Aug-21 | ||
| IN | Ball State University ** | M.B.A. | $20,130 | $671 | 30 | 2021-22 | Jul-21 | |
| UT | Western Governors University | M.B.A. | $14,025 | $4,675/term | 11 courses | Jun-21 | ||
| UT-Arlington | M.B.A. |
includes insiitutions reporting 400+ completions (IPEDS 2019) and/or top-ranked in relevant Business categories (U.S. News)
Average $56,448
Median $50,496
| State | Institution | Program Name | Total Tuition | Cost Per Credit Hour | Total Credits |
Conferrals | Academic Year | Source Date | FT | PT | Both |
| CA | University of Southern California | Master of Social Work | $119,700 | $1,995 | 60 | 1200 | 2021-22 | Sep-21 | X | ||
| NY | Columbia University | Master of Social Work | $104,040 | $1,734 | 60 | 502 | 2021-22 | Sep-21 | X | ||
| MI | Wayne State University * | Master of Social Work | $91,620 | $1,527 | 60 | 322 | 2021-22 | Sep-21 | X | ||
| CO | University of Denver | Master of Social Work | $90,072 | $1,112 | 81 | 417 | 2021-22 | Sep-21 | X | ||
| TX | University of Texas-Arlington * | Master of Social Work | $82,350 | $1,350 | 61 | 648 | 2021-22 | Sep-21 | X | ||
| MA | Simmons College | Master of Social Work | $72,150 | $1,110 | 65 | 571 | 2021-22 | Sep-21 | X | ||
| NY | Fordham University | Master of Social Work | $63,558 | $963 | 66 | 1050 | 2021-22 | Sep-21 | X | ||
| MA | Boston University | Master of Social Work | $59,150 | $910 | 65 | 355 | 2021-22 | Sep-21 | X | ||
| OR | Portland State University * | Master of Social Work | $57,798 | $741 | 78 | 249 | 2021-22 | Nov-21 | X | ||
| NJ | Rutgers University | Master of Social Work | $55,380 | $923 | 60 | 667 | 2021-22 | Sep-21 | X | ||
| TX | Our Lady of the Lake University | Master of Social Work | $52,725 | $925 | 57 | 358 | 2021-22 | Sep-21 | X | ||
| PA | Widener University | Master of Social Work | $52,212 | $916 | 57 | 296 | 2021-22 | Sep-21 | X | ||
| OH | Ohio State University * | Master |