Find Tuition - Top Online Master’s Degrees
| State | Business School Name | Institution | Program Name | Total Tuition | Cost Per Credit Hour | Total Credits | Academic Year | Source Date |
| PA | Carnegie Mellon University (Tepper) | Carnegie Mellon University | M.B.A. | $140,000 | $17,500/semester | 8 semesters | 2021-22 | Jun-21 |
| NC | University of North Carolina--Chapel Hill (Kenan-Flagler) | UNC-Chapel Hill | M.B.A. | $125,589 | $2,026 | 62 | 2020-21 | Jul-21 |
| MI | University of Michigan * | M.B.A. | $125,000 | $2,193 | 57 | 2020-21 | Jul-21 | |
| DC | George Washington University | George Washington University | M.B.A. | $122,933 | $2,215 | 55.5 | 2021-22 | Jun-21 |
| TX | Rice University | M.B.A. | $109,944 | $2,036 | 54 | 2020-21 | Jun-21 | |
| CA | University of Southern California (Marshall) | University of Southern California | M.B.A. | $106,596 | $2,090 | 51 | Jun-21 | |
| CA | University of California-Davis | M.B.A. | $105,480 | $1,465 | 72 | 2020-21 | Jul-21 | |
| CA | Pepperdine University | M.B.A. | $99,840 | $1,920 | 52 | 2021-22 | Jun-21 | |
| NY | Syracuse University (Whitman) | Syracuse University | M.B.A. | $93,636 | $1,734 | 54 | 2021-22 | Jun-21 |
| FL | University of Miami Miami Business School | University of Miami | M.B.A. (Professional) | $92,946 | $2,213 | 42 | 2021-22 | Jul-21 |
| NC | North Carolina State University | M.B.A. (Professional) | $92,640 | $2,316 | 40 | 2021-22 | Jun-21 | |
| TX | Southern Methodist University | M.B.A. | $91,624 | $1,762 | 52 | Jun-21 | ||
| MD | University of Maryland-College Park | M.B.A. | $90,828 | $1,682 | 54 | 2020-21 | Jun-21 | |
| TX | University of Texas--Dallas | University of Texas-Dallas * | M.B.A. | $90,471 | $1,707 | 53 | 2021-22 | Jun-21 |
| DC | American University (Kogod) | American University | M.B.A. | $86,976 | $1,812 | 48 | 2020-21 | Jul-21 |
| CA | Santa Clara University (Leavey) | Santa Clara University | M.B.A. | $83,860 | $1,198 | 70 | 2021-22 | Jun-21 |
| MN | University of Minnesota | M.B.A. | $82,212 | $1,581 | 52 | 2020-21 | Jun-21 | |
| MA | Northeastern University | M.B.A. | $82,000 | $1,640 | 50 | 2021-22 | Jun-21 | |
| WA | University of Washington | M.B.A. | $78,000 | $1,258 | 62 | Jun-21 | ||
| NY | Rochester Institute of Technology | Executive M.B.A. | $78,000 | $1,660 | 47 | 2021-22 | Jul-21 | |
| IN | Indiana University | M.B.A. | $74,520 | $1,380 | 54 | 2020-21 | Jun-21 | |
| NJ | Rutgers University--Camden Rutgers School of Business-Camden | Rutgers University-Camden | M.B.A. | $67,824 | $1,256 | 54 | 2020-21 | Jul-21 |
| NC | Wake Forest University | M.B.A. | $67,815 | $1,507 | 45 | Jun-21 | ||
| PA | Villanova University | Villanova University | M.B.A. | $67,632 | $1,409 | 48 | 2021-22 | Jun-21 |
| PA | Drexel University | M.B.A. | $63,994 | $1,306 | 49 | 2021-22 | Jun-21 | |
| SC | Clemson University | M.B.A. | $62,916 | $1,284 | 49 | 2021-22 | Jul-21 | |
| AZ | Arizona State University (Carey) | Arizona State University | M.B.A. | $61,495 | $1,255 | 49 | 2021-22 | Jun-21 |
| PA | Temple University (Fox) | Temple University | M.B.A. | $60,336 | $1,257 | 48 | 2020-21 | Jul-21 |
| PA | Penn State University-World Campus | M.B.A. | $59,328 | $1,236 | 48 | 2020-21 | Jun-21 | |
| UT | University of Utah (Eccles) | University of Utah | M.B.A. | $58,800 | $1,225 | 48 | 2021-22 | Jun-21 |
| NY | Hofstra University | M.B.A. | $58,710 | $1,545 | 38 | 2021-22 | Jul-21 | |
| FL | University of Florida (Warrington) | University of Florida | M.B.A. | $58,000 | $1,400 | 42 | Jun-21 | |
| IN | Purdue Univerisity * | M.B.A. | $56,000 | $1,167 | 48 | Jul-21 | ||
| AZ | University of Arizona | M.B.A. | $51,525 | $1,145 | 45 | Jun-21 | ||
| TX | Baylor University (Hankamer) | Baylor University | M.B.A. | $51,264 | $854 | 60 | Jun-21 | |
| VA | George Mason University | M.B.A. | $50,496 | $1,052 | 48 | 2020-21 | Jun-21 | |
| MA | Anderson University | Worcester Polytechnic Institute | M.B.A. | $45,000 | $1,250 | 36 | 2021-22 | Jun-21 |
| PA | Lehigh University | M.B.A. | $42,480 | $1,180 | 36 | 2021-22 | Jul-21 | |
| FL | Florida International University | M.B.A. (Professional) | $42,000 | $1,000 | 42 | Jun-21 | ||
| TX | University of Houston | M.B.A. | $41,568 | $866 | 48 | 2021-22 | Jun-21 | |
| VA | Andrews University | Virginia Commonwealth University | M.B.A. | $39,500 | $878 | 45 | Jun-21 | |
| AL | University of Alabama--Birmingham | University of Alabama-Birmingham | M.B.A. | $39,168 | $1,088 | 36 | Jun-21 | |
| OH | University of Cincinnati | University of Cincinnati * | M.B.A. | $38,570 | $1,015 | 38 | Jun-21 | |
| OH | Ohio University * | M.B.A. | $36,645 | $1,047 | 35 | Jun-21 | ||
| KS | University of Kansas | University of Kansas | M.B.A. | $36,330 | $865 | 42 | 2020-21 | Jun-21 |
| CO | University of Colorado-Denver ** | M.B.A. | $36,000 | $750 | 48 | 2021-22 | Jul-21 | |
| MA | University of Massachusetts--Amherst (Isenberg) | UMass-Amherst | M.B.A. | $35,100 | $900 | 39 | Jun-21 | |
| AL | Auburn University (Harbert) | Auburn University | M.B.A. | $35,100 | $900 | 39 | 2020-21 | Jun-21 |
| PA | University of Pittsburgh (Katz) | University of Pittsburgh * | M.B.A. | $34,335 | $1,526 | 22.5 | 2021-22 | Jun-21 |
| MS | University of Mississippi | University of Mississippi | M.B.A. | $32,220 | $895 | 36 | Jun-21 | |
| CA | University of the Redlands | M.B.A. | $31,716 | $881 | 36 | 2021-22 | Jun-21 | |
| FL | Florida State University * | M.B.A. | $31,590 | $810 | 39 | 2020-21 | Jun-21 | |
| IA | University of Maryland--College Park (Smith) | University of Iowa | M.B.A. | $31,500 | $700 | 45 | 2020-21 | Jun-21 |
| NE | University of Nebraska-Lincoln | M.B.A. | $31,200 | $650 | 48 | 2020-21 | Jul-21 | |
| WA | Washington State University | M.B.A. | $30,780 | $855 | 36 | Jul-21 | ||
| FL | Nova Southeastern University | M.B.A. | $29,880 | $996 | 30 | 2021-22 | Jul-21 | |
| IN | Purdue University-Global | M.B.A. | $29,100 | $485 | 60 | Jul-21 | ||
| WI | University of Wisconsin | M.B.A. Consortium | $28,800 | $800 | 36 | 2021-22 | Jul-21 | |
| VA | Liberty University | M.B.A. | $27,675 | $615 | 45 | 2021-22 | Jun-21 | |
| FL | Saint Leo University | M.B.A. | $25,170 | $750 | 33 | 2021-22 | Jun-21 | |
| MD | University of Maryland-University College | M.B.A. | $24,984 | $694 | 36 | 2021-22 | Jun-21 | |
| FL | University of South Florida (Muma) | University of South Florida | M.B.A. | $24,750 | $750 | 33 | Jun-21 | |
| MA | Boston University | M.B.A. | $24,000 | $533 | 45 | Jun-21 | ||
| NH | Southern New Hampshire University | M.B.A. | $22,572 | $627 | 36 | Jun-21 | ||
| TN | University of Memphis (Fogelman) | University of Memphis | M.B.A. | $22,506 | $682 | 33 | Jun-21 | |
| MO | Webster University | M.B.A. | $21,750 | $725 | 30 | 2021-22 | Jun-21 | |
| IL | University of Illinois | M.B.A. | $21,744 | $302 | 72 | 2020-21 | Jun-21 | |
| OK | Oklahoma State University * | M.B.A. | $20,163 | $611 | 33 | Aug-21 | ||
| IN | Ball State University ** | M.B.A. | $20,130 | $671 | 30 | 2021-22 | Jul-21 | |
| UT | Western Governors University | M.B.A. | $14,025 | $4,675/term | 11 courses | Jun-21 | ||
| UT-Arlington | M.B.A. |
includes insiitutions reporting 400+ completions (IPEDS 2019) and/or top-ranked in relevant Business categories (U.S. News)
Average $56,448
Median $50,496
| State | Institution | Program Name | Total Tuition | Cost Per Credit Hour | Total Credits |
Conferrals | Academic Year | Source Date | FT | PT | Both |
| CA | University of Southern California | Master of Social Work | $119,700 | $1,995 | 60 | 1200 | 2021-22 | Sep-21 | X | ||
| NY | Columbia University | Master of Social Work | $104,040 | $1,734 | 60 | 502 | 2021-22 | Sep-21 | X | ||
| MI | Wayne State University * | Master of Social Work | $91,620 | $1,527 | 60 | 322 | 2021-22 | Sep-21 | X | ||
| CO | University of Denver | Master of Social Work | $90,072 | $1,112 | 81 | 417 | 2021-22 | Sep-21 | X | ||
| TX | University of Texas-Arlington * | Master of Social Work | $82,350 | $1,350 | 61 | 648 | 2021-22 | Sep-21 | X | ||
| MA | Simmons College | Master of Social Work | $72,150 | $1,110 | 65 | 571 | 2021-22 | Sep-21 | X | ||
| NY | Fordham University | Master of Social Work | $63,558 | $963 | 66 | 1050 | 2021-22 | Sep-21 | X | ||
| MA | Boston University | Master of Social Work | $59,150 | $910 | 65 | 355 | 2021-22 | Sep-21 | X | ||
| OR | Portland State University * | Master of Social Work | $57,798 | $741 | 78 | 249 | 2021-22 | Nov-21 | X | ||
| NJ | Rutgers University | Master of Social Work | $55,380 | $923 | 60 | 667 | 2021-22 | Sep-21 | X | ||
| TX | Our Lady of the Lake University | Master of Social Work | $52,725 | $925 | 57 | 358 | 2021-22 | Sep-21 | X | ||
| PA | Widener University | Master of Social Work | $52,212 | $916 | 57 | 296 | 2021-22 | Sep-21 | X | ||
| OH | Ohio State University * | Master of Social Work | $50,595 | $765 | 63 | 365 | Unknown | Sep-21 | X | ||
| TN | University of Tennessee-Knoxville | M.S. in Social Work | $46,500 | $775 | 60 | 243 | 2021-22 | Sep-21 | X | ||
| AZ | Arizona State University | Master of Social Work | $45,360 | $756 | 60 | 328 | 2021-22 | Sep-21 | X | ||
| NY | University of Buffalo ** | Master of Social Work | $44,400 | $740 | 60 | 244 | 2021-22 | Sep-21 | X | ||
| IL | Aurora University | Master of Social Work | $36,000 | $600 | 60 | 460 | 2021-22 | Sep-21 | X | ||
| LA | Louisiana State University | Master of Social Work | $32,340 | $539 | 60 | 319 | 2021-22 | Nov-21 | X | ||
| AL | University of Alabama | Master of Social Work | $26,400 | $440 | 60 | 255 | Nov-21 | X |
Average Tuition: $62,229
Average Cost Per Credit Hour: $991
Median Tuition: $55,380
Median Cost Per Credit Hour: $916
| State | Institution | Program Name (Concentration) | Total Tuition | Cost Per Credit Hour | Total Credits | Academic Year | Source Date |
| FL | University of Miami (23 completions) | Master of Professional Accounting (CPA) | $86,800 | $2,170 | 40 | 2020-21 | Jun-20 |
| FL | University of Miami (23 completions) | Master of Professional Accounting (non-CPA) | $69,440 | $2,170 | 32 | 2020-21 | Jun-20 |
| NC | North Carolina State University * | Master of Accounting | $69,037 | $2,227 | 31 | 2021-22 | Jul-21 |
| NC | UNC-Chapel Hill | Master of Accounting | $67,962 | $1,446 | 47 | 2020-21 | Jul-21 |
| TX | University of Texas-Dallas * | M.S. in Accounting | $57,852 | $1,607 | 36 | 2021-22 | Jul-21 |
| NY | Syracuse University | M.S. in Professional Accounting | $52,020 | $1,734 | 30 | 2021-22 | Jul-21 |
| IL | DePaul University | M.S. in Accountancy | $51,840 | $1,080 | 48 | 2020-21 | Jul-21 |
| CA | Golden Gate University-San Francisco | Master of Accountancy | $49,050 | $1,090 | 45 | Jul-21 | |
| CA | CSU-San Bernardino * | M.S. in Accountancy | $48,624 | $1,013 | 48 | 2021-22 | Jul-21 |
| NY | Pace University | M.S. in Accounting | $41,250 | $1,375 | 30 | Jul-21 | |
| MO | Washington University in St. Louis | Master of Accounting | $39,600 | $1,200 | 33 | 2021-22 | Jul-21 |
| NJ | Seton Hall University | M.S. in Accounting | $39,150 | $1,305 | 30 | Jul-21 | |
| FL | Nova Southeastern University | Master of Accounting | $38,844 | $996 | 39 | 2021-22 | Jul-21 |
| NY | St. John's University | M.S. in Accounting | $38,400 | $1,280 | 30 | Jul-21 | |
| MA | Suffolk University | M.S. in Accounting | $37,603 | $1,213 | 31 | 2020-21 | Jul-21 |
| OK | University of Oklahoma | Master of Accountancy | $32,500 | $985 | 33 | Jul-21 | |
| NJ | Rutgers University | Master of Accountancy (Governmental Accounting) | $30,850 | $995 | 30 | Jul-21 | |
| AZ | University of Arizona | M.S. in Accounting | $30,000 | $1,000 | 30 | Jul-21 | |
| NJ | Fairleigh Dickinson University | M.S. in Accounting | $29,700 | $990 | 30 | Jul-21 | |
| FL | Florida International University | Master of Accounting | $29,400 | $980 | 30 | Jul-21 | |
| NJ | Rider University | Master of Accountancy | $29,100 | $970 | 30 | 2021-22 | Jul-21 |
| OH | Ohio University | Master of Accountancy | $29,070 | $969 | 30 | Jul-21 | |
| PA | Penn State-World Campus | Master of Professional Accounting | $28,530 | $951 | 30 | Jul-21 | |
| DE | University of Delaware | M.S. in Accounting Practice | $28,500 | $950 | 30 | Jul-21 | |
| FL | Florida Atlantic University * | Master of Accounting | $27,990 | $933 | 30 | 2021-22 | Jul-21 |
| CT | University of Connecticut | M.S. in Accounting | $27,750 | $925 | 30 | 2021-22 | Jul-21 |
| CO | Regis University | M.S. in Accounting | $27,600 | $920 | 30 | Jun-20 | |
| IL | University of Illinois | M.S. in Accounting | $27,200 | $850 | 32 | 2021-22 | Jul-21 |
| IL | Northern Illinois University | Master of Accountancy | $27,126 | $822 | 33 | Jul-21 | |
| AL | Auburn University | Master of Accounting | $27,000 | $900 | 30 | 2021-22 | Jul-21 |
| PA | University of Scranton | Master of Accountancy | $26,850 | $895 | 30 | Jul-21 | |
| CT | Fairfield University | M.S. in Accounting | $26,250 | $875 | 30 | 2021-22 | Jul-21 |
| VA | George Mason University * | M.S. in Accounting | $25,920 | $864 | 30 | 2021-22 | Jul-21 |
| MA | UMass-Amherst | Master of Accountancy | $24,000 | $800 | 30 | Jul-21 | |
| CO | University of Colorado-Denver ** | M.S. in Accounting | $23,190 | $773 | 30 | 2021-22 | Jul-21 |
| NH | Southern New Hampshire University | M.S. in Accounting | $22,572 | $627 | 36 | Jul-21 | |
| IN | Indiana University | M.S. in Accounting | $21,000 | $700 | 30 | Jul-21 | |
| MN | Saint Mary's University of Minnesota | M.S. in Accounting | $20,250 | $675 | 30 | Jul-21 | |
| CA | National University | Master of Accountancy | $19,890 | $442 | 45 | Jul-21 | |
| MN | Saint Mary's University of Minnesota | M.S. in Accountancy | $19,800 | $660 | 30 | 2020-21 | Jun-20 |
| MA | UMass-Lowell | M.S. in Accounting | $19,650 | $655 | 30 | Jun-20 | |
| TN | University of Memphis | M.S. in Accounting | $19,410 | $647 | 30 | Jul-21 | |
| KS | Kansas State University | Master of Accountancy | $19,290 | $643 | 30 | Jul-21 | |
| NY | SUNY Polytechnic Institute * | M.S. in Accounting | $18,645 | $565 | 33 | 2019-20 | Jun-20 |
| NC | Gardner-Webb University | Master of Accountancy | $18,450 | $615 | 30 | 2020-21 | Jun-20 |
| VA | Liberty University | M.S. in Accounting | $18,450 | $615 | 30 | 2021-22 | Jul-21 |
| MO | University of Missouri | Master of Accountancy | $18,180 | $606 | 30 | 2021-22 | Jul-21 |
| UT | Western Governors University | M.S. in Accounting | $18,120 | $4,530/term | 4 terms | 2021-22 | Jul-21 |
| IN | Indiana Wesleyan University | M.S. in Accounting | $16,770 | $559 | 30 | 2020-21 | Jul-21 |
| FL | Keiser University-Ft Lauderdale | Master of Accountancy | $16,320 | - | 36 | 2018-19 | Jun-20 |
| AL | University of Alabama-Birmingham | Master of Accounting | $16,020 | $534 | 30 | 2021-22 | Jul-21 |
| MS | Mississippi State University | Master of Professional Accountancy | $15,930 | $531 | 30 | 2021-22 | Jul-21 |
| GA | Georgia Southern University | Master of Accounting | $15,810 | $527 | 30 | 2021-22 | Jul-21 |
| CO | Colorado State University | Master of Professional Accounting | $15,000 | $500 | 30 | 2021-22 | Jul-21 |
| UT | Southern Utah University | Master of Accountancy | $14,550 | $485 | 30 | Jul-21 | |
| SD | University of South Dakota | Master of Professional Accountancy | $14,100 | $470 | 30 | 2021-22 | Jul-21 |
| SD | University of South Dakota | Master of Professional Accountancy | $13,980 | $466 |